feat: Cleanup software blog style
All checks were successful
Build Docker / BuildImage (push) Successful in 2m41s

This commit is contained in:
2025-10-24 16:10:28 +11:00
parent 16f17a9486
commit f4f5f47ee7

View File

@@ -1,54 +1,51 @@
G'day,
Just thought it might be useful to write down some of the software I use regularly. I've no clue if you'll find any useful :)
## Overview
- OS: Arch Linux | Because it is quick to update and has all the latest tools I can play with
- DE: Hyprland | Feel free to check out my dotfiles if you're interested
- Shell: ZSH
OS: Arch Linux | Because it is quick to update and has all the latest tools I can play with
DE: Hyprland | Feel free to check out my dotfiles if you're interested
Shell: ZSH
<br>
## Desktop Applications
- [Obsidian](https://obsidian.md/) | Note taking app that stores everything in Markdown files
- [Alacritty](https://alacritty.org/) | Terminal emulator
- [Brave](https://brave.com/) | Browser with ad blocker built in
- [VSCode](https://code.visualstudio.com/) | Yeah its heavy but I'm used to it
[Obsidian](https://obsidian.md/) | Note taking app that stores everything in Markdown files
[Alacritty](https://alacritty.org/) | Terminal emulator
[Brave](https://brave.com/) | Browser with ad blocker built in
[VSCode](https://code.visualstudio.com/) | Yeah its heavy but I'm used to it
<br>
## Terminal Tools
- [Zellij](https://zellij.dev/) | Easy to use terminal multiplexer
- [Fx](https://fx.wtf/) | JSON parser with pretty colours. Similar to jq
- [Zoxide](https://github.com/ajeetdsouza/zoxide) | cd but with fuzzy matching and other cool features
- [Atuin](https://atuin.sh/) | Terminal history with fuzzy search
- [Tmate](https://tmate.io/) | Terminal sharing. Useful when troubleshooting isses for remote users
- [Eza](https://eza.rocks/) | Like ls but pretty
- [Tre](https://github.com/dduan/tre) | Like tree but pretty
- [Bat](https://github.com/sharkdp/bat) | Like cat but pretty. Syntax highlighting, line numbers, search, git integration and more
- [Oh My ZSH](https://ohmyz.sh/) | Shell customization and plugins
[Zellij](https://zellij.dev/) | Easy to use terminal multiplexer
[Fx](https://fx.wtf/) | JSON parser with pretty colours. Similar to jq
[Zoxide](https://github.com/ajeetdsouza/zoxide) | cd but with fuzzy matching and other cool features
[Atuin](https://atuin.sh/) | Terminal history with fuzzy search
[Tmate](https://tmate.io/) | Terminal sharing. Useful when troubleshooting isses for remote users
[Eza](https://eza.rocks/) | Like ls but pretty
[Tre](https://github.com/dduan/tre) | Like tree but pretty
[Bat](https://github.com/sharkdp/bat) | Like cat but pretty. Syntax highlighting, line numbers, search, git integration and more
[Oh My ZSH](https://ohmyz.sh/) | Shell customization and plugins
<br>
## Server Management
- [Proxmox](https://proxmox.com/en/) | Virtualization manager for my baremetal server
- [Portainer](https://www.portainer.io/) | Docker container manager
- [Coolify](https://coolify.io/) | Open source alternative to heroku. I use it to host a lot of different services
- [Opnsense](https://opnsense.org/) | Firewall and router
- [Nginx Proxy Manager](https://nginxproxymanager.com/) | Reverse proxy manager with a nice UI
- [Tailscale](https://tailscale.com/) | VPN to let me access my network from anywhere
[Proxmox](https://proxmox.com/en/) | Virtualization manager for my baremetal server
[Portainer](https://www.portainer.io/) | Docker container manager
[Coolify](https://coolify.io/) | Open source alternative to heroku. I use it to host a lot of different services
[Opnsense](https://opnsense.org/) | Firewall and router
[Nginx Proxy Manager](https://nginxproxymanager.com/) | Reverse proxy manager with a nice UI
[Tailscale](https://tailscale.com/) | VPN to let me access my network from anywhere
<br>
## Self-Hosting Services
- [Authentik](https://goauthentik.io/) | Identity provider for single sign on
- [Gitea](https://gitea.io/) | Git hosting service
- [Nextcloud](https://nextcloud.com/) | Think Dropbox but self hosted
- [Umami](https://umami.is/) | Self hosted web analytics
- [Uptime Kuma](https://uptime.kuma.pet/) | Self hosted status page and monitoring tool
- [PhotoPrism](https://photoprism.app/) | Self hosted photo management tool
- [FreeScout](https://freescout.net/) | Self hosted email dashboard
- [Transfer.sh](https://upload.woodburn.au/) | Self hosted file sharing service
[Authentik](https://goauthentik.io/) | Identity provider for single sign on
[Gitea](https://gitea.io/) | Git hosting service
[Nextcloud](https://nextcloud.com/) | Think Dropbox but self hosted
[Umami](https://umami.is/) | Self hosted web analytics
[Uptime Kuma](https://uptime.kuma.pet/) | Self hosted status page and monitoring tool
[PhotoPrism](https://photoprism.app/) | Self hosted photo management tool
[FreeScout](https://freescout.net/) | Self hosted email dashboard
[Transfer.sh](https://upload.woodburn.au/) | Self hosted file sharing service