feat: Added more info and updated nathan.woodburn to have hip5
All checks were successful
Build Docker / Build Docker (push) Successful in 23s
All checks were successful
Build Docker / Build Docker (push) Successful in 23s
This commit is contained in:
14
README.md
14
README.md
@@ -19,12 +19,18 @@ Then setup your favourite reverse proxy to the container on port 80
|
||||
## Nodes
|
||||
Load balancing to the following DNS-over-HTTPS providers:
|
||||
| Provider | URL | DoH JSON | DoH Wire | DoT | DNS | HIP05 |
|
||||
| ---------------- | ---------------------------------------- | -------- | -------- | --- | --- | ---- |
|
||||
| Nathan.Woodburn/ | https://doh.hnshosting.au/dns-query | Yes | Yes | Yes | Yes | No |
|
||||
| EasyHandshake | https://easyhandshake.com:8053/dns-query | Yes | Yes | No | No | No |
|
||||
| ---------------- | ---------------------------------------- | -------- | -------- | --- | --- | ----- |
|
||||
| Nathan.Woodburn/ | https://doh.hnshosting.au/dns-query | Yes | Yes | Yes | Yes | Yes |
|
||||
| EasyHandshake | https://easyhandshake.com:8053/dns-query | Yes | Yes | No | No | No |
|
||||
| HNS DNS | https://doh.hnsdns.com/dns-query | Yes | Yes | No | Yes | Yes |
|
||||
| HNS NS | https://hnsns.net/dns-query | Yes | Yes | No | No | Yes |
|
||||
| Impervious | https://hs.dnssec.dev/dns-query | No | Yes | Yes | No | Yes |
|
||||
|
||||
|
||||
## Maybe future nodes
|
||||
| Provider | Reason to not be added | URL | DoH JSON | DoH Wire | DoT | DNS | HIP05 |
|
||||
| ---------------- | -------------------------- | ---------------------------------------- | -------- | -------- | --- | --- | ----- |
|
||||
| Impervious | Doesn't support JSON DoH | https://hs.dnssec.dev/dns-query | No | Yes | Yes | No | Yes |
|
||||
| HDNS | Only supports NB domains | https://hdns.io | No | Yes | No | Yes | No |
|
||||
|
||||
|
||||
- https://doh.hnshosting.au/dns-query
|
||||
|
||||
Reference in New Issue
Block a user